New Auto Loans - 0-2 Years Old
Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
---|---|---|---|---|---|---|
24 - 60 months | 6.49% | 6.74% | 6.99% | 9.49% | 18.00% | 18.00% |
72 | 6.74% | 6.99% | 7.24% | 9.74% | 18.00% | 18.00% |
84 | 7.24% | 7.49% | 7.74% | 10.24% | 18.00% | 18.00% |
96 | 7.75% | 8.25% | 8.75% | 11.25% | 18.00% | 18.00% |
Auto Loans 3-7 Years Old
Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
---|---|---|---|---|---|---|
24 - 48 months | 6.49% | 6.74% | 6.99% | 9.49% | 18.00% | 18.00% |
60 | 6.74% | 6.99% | 7.24% | 9.74% | 18.00% | 18.00% |
72 | 6.99% | 7.24% | 7.49% | 9.99% | 18.00% | 18.00% |
84 | 7.74% | 7.99% | 8.24% | 11.24% | 18.00% | 18.00% |
Auto Loans 8+ Years Old
Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
---|---|---|---|---|---|---|
24 - 36 months | 7.74% | 8.24% | 9.99% | 11.99% | 18.00% | 18.00% |
48 | 7.99% | 8.49% | 10.24% | 12.49% | 18.00% | 18.00% |
60 | 8.24% | 8.74% | 10.49% | 12.99% | 18.00% | 18.00% |
72 | 8.74% | 9.24% | 10.99% | 13.49% | 18.00% | 18.00% |
RV Loans
Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
---|---|---|---|---|---|---|
24 - 60 months | 7.99% | 8.24% | 8.74% | 10.49% | 18.00% | 18.00% |
72 | 8.24% | 8.49% | 8.99% | 10.74% | 18.00% | 18.00% |
84 | 8.24% | 8.49% | 8.99% | 10.99% | 18.00% | 18.00% |
96 | 8.49% | 8.74% | 9.49% | 11.24% | 18.00% | 18.00% |
120 | 8.74% | 8.99% | 9.99% | 11.74% | 18.00% | 18.00% |
Signature/Lifestyle Loans
Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
---|---|---|---|---|---|---|
12-36 | 11.24% | 14.74% | 15.49% | 18.00% | 18.00% | 18.00% |
48 | 11.49% | 14.99% | 15.74% | 18.00% | 18.00% | 18.00% |
60 | 11.74% | 15.24% | 15.99% | 18.00% | 18.00% | 18.00% |
Mortgage Loans
Term | |
---|---|
10 Years | Click below for a rate quote. |
15 Years | Click below for a rate quote. |
20 Years | Click below for a rate quote. |
30 Years | Click below for a rate quote. |
The following APR is an example of a 15 year fixed rate mortgage and assumes the purpose of the loan is to purchase an owner occupied home in Utah, with a loan to value at 80% or less. (No cash out is allowed at this rate). At a 4.50% interest rate the origination costs and loan fees would be $2945 and the APR would be 4.72%. The monthly payments on a $200,000 home would be $1529.99. ($7.717 per $1000 borrowed). This payment includes principal and interest only.
Your rate may be higher depending on credit worthiness. Get an official “good faith estimate” before choosing a loan. Membership required-based on eligibility.
Mortgage Rate Quote
Manufactured Homes
Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
---|---|---|---|---|---|---|
24 - 60 months | 7.99% | 8.49% | 9.49% | 11.49% | 18.00% | 18.00% |
72 | 8.24% | 8.74% | 9.74% | 11.74% | 18.00% | 18.00% |
84 | 8.24% | 8.74% | 9.74% | 11.74% | 18.00% | 18.00% |
120 | 8.49% | 8.99% | 9.99% | 11.99% | 18.00% | 18.00% |
144 | 8.99% | 9.49% | 10.49% | 12.49% | 18.00% | 18.00% |
Home Equity Line of Credit**
Term|LTV | APR* - A+ >740 | APR - A 690-739 | APR - B 660-689 |
---|---|---|---|
Revolving|80% or less | 7.25% | 8.25% | 10.25% |
Revolving|80-90% | 7.99% | 8.50% | 10.75% |
Effective Date | January 1, 2023 |
Rate is for owner occupied Utah homes and requires homeowner’s insurance. Membership required-based on eligibility.
**Home Equity Line of Credit (HELOC) is a variable rate loan. The index is based on the “U.S. Prime Rate” as listed in the Money Section of the Wall Street Journal on the the last day of the month plus a margin to be disclosed in your closing documents. Any interest rate increase will result in more payment of the same amount until the amount owed has been repaid.”