New Auto Loans - 0-2 Years Old
| Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
|---|---|---|---|---|---|---|
| 24 - 60 months | 5.49% | 5.84% | 6.09% | 9.49% | 18.00% | 18.00% |
| 72 | 5.74% | 6.09% | 6.34% | 9.74% | 18.00% | 18.00% |
| 84 | 6.49% | 6.84% | 7.09% | 10.49% | 18.00% | 18.00% |
| 96 | 7.49% | 7.99% | 8.49% | 11.74% | 18.00% | 18.00% |
| 120 Month Term Limited Time Special*** | ||||||
| 120 months | 7.49% | 7.99% | 8.24% |
**On Purchased Vehicles 0-4 years old only.
LTV plus GAP and Warranty within guidelines
-9 year term at $30,000 minimum
-10 year at $40,000 minimum
Auto Loans 3-7 Years Old
| Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
|---|---|---|---|---|---|---|
| 24 - 48 months | 5.49% | 5.84% | 6.09% | 9.49% | 18.00% | 18.00% |
| 60 | 5.74% | 6.09% | 6.34% | 9.74% | 18.00% | 18.00% |
| 72 | 5.99% | 6.34% | 6.59% | 9.99% | 18.00% | 18.00% |
| 84 | 6.74% | 7.09% | 7.34% | 10.99% | 18.00% | 18.00% |
Auto Loans 8+ Years Old
| Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
|---|---|---|---|---|---|---|
| 24 - 36 months | 7.49% | 7.99% | 9.74% | 12.49% | 18.00% | 18.00% |
| 48 | 7.74% | 8.24% | 9.99% | 12.99% | 18.00% | 18.00% |
| 60 | 7.99% | 8.49% | 10.24% | 13.49% | 18.00% | 18.00% |
| 72 | 8.49% | 8.99% | 10.74% | 14.24% | 18.00% | 18.00% |
RV Loans
| Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
|---|---|---|---|---|---|---|
| 24 - 60 months | 7.75% | 8.10% | 8.50% | 11.50% | 18.00% | 18.00% |
| 72 | 8.24% | 8.59% | 8.99% | 11.99% | 18.00% | 18.00% |
| 84 | 8.49% | 8.84% | 9.24% | 12.24% | 18.00% | 18.00% |
| 96 | 8.74% | 9.09% | 9.74% | 12.49% | 18.00% | 18.00% |
| 120 | 8.99% | 9.34% | 10.24% | 13.24% | 18.00% | 18.00% |
Signature/Lifestyle Loans
| Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
|---|---|---|---|---|---|---|
| 12-36 | 12.74% | 16.24% | 16.99% | 18.00% | 18.00% | 18.00% |
| 48 | 12.99% | 16.49% | 17.24% | 18.00% | 18.00% | 18.00% |
| 60 | 13.24% | 16.74% | 17.49% | 18.00% | 18.00% | 18.00% |
Mortgage Loans
| Term | |
|---|---|
| 10 Years | Click below for a rate quote.** |
| 15 Years | Click below for a rate quote. |
| 20 Years | Click below for a rate quote. |
| 30 Years | Click below for a rate quote. |
Get an official “good faith estimate” before choosing a loan. Membership required-based on eligibility.
**Get a rate quote below or at desertriverscu.com/loans/#mortgage
Mortgage Rate Quote
Manufactured Homes
| Term | A+ >740 | A 690-739 | B 660-689 | C 620-659 | D 600-619 | <600 |
|---|---|---|---|---|---|---|
| 24 - 60 months | 8.49% | 8.99% | 9.99% | 12.74% | 18.00% | 18.00% |
| 72 | 8.74% | 9.24% | 10.24% | 12.99% | 18.00% | 18.00% |
| 84 | 8.74% | 9.24% | 10.24% | 12.99% | 18.00% | 18.00% |
| 120 | 8.99% | 9.49% | 10.49% | 12.74% | 18.00% | 18.00% |
| 144 | 9.49% | 9.99% | 10.99% | 13.74% | 18.00% | 18.00% |
Home Equity Line of Credit**
| Term|LTV | APR* - A+ >740 | APR - A 690-739 | APR - B 660-689 |
|---|---|---|---|
| Revolving|80% or less | 7.50% | 8.00% | 10.00% |
| Revolving|80-90% | 7.74% | 8.25% | 11.50% |
| Effective Date | October 1, 2025 |
Rate is for owner occupied Utah homes and requires homeowner’s insurance. Membership required-based on eligibility.
**Home Equity Line of Credit (HELOC) is a variable rate loan. The index is based on the “U.S. Prime Rate” as listed in the Money Section of the Wall Street Journal on the the last day of the month plus a margin to be disclosed in your closing documents. Any interest rate increase will result in more payment of the same amount until the amount owed has been repaid.”

